Two-Stage CMOS Operational Amplifer Design with the SKY130 PDK
An operational amplifier designed for the SkyWater 130 nm process.
Git: https://git.warricklo.net/opamp (mirror)
Canonical URL: https://warricklo.net/opamp
Contents
Overview
| Parameter | Specification | Achieved |
|---|---|---|
| Output common-mode voltage | 0.9 V | 0.898 V |
| Power consumption | ≤ 400 μW | 282.2 μW |
| Differential output swing | ≥ 1.2 V | ? |
| Low-frequency differential gain | ≥ 46 dB | 50.48 dB |
| Small-signal unity gain frequency | ≥ 60 MHz | 66.2 MHz |
| Phase margin | ≥ 60° & ≤ 90° | 75.2° |
| Slew rate | ≥ 20 V/μs | 75.8 V/μs |
Design Process
MEAS command, we found the open-loop gain to be 50.47520 dB.| Parameter | Constraint |
|---|---|
| Supply voltage | 1.8 V |
| Reference voltage | 0 V |
| Input common-mode voltage | 0.9 V |
| Maximum length of transistor | 650 nm |
| Maximum width per multiplier | 4 μm |
| Maximum fingers per multiplier | 1 |
| Maximum number of multipliers | 50 |
Simulation Results
Project Report
This page is a draft.