Two-Stage CMOS Operational Amplifer Design with the SKY130 PDK
An operational amplifier designed for the SkyWater 130 nm process.
| Parameter | Specification | Achieved |
|---|---|---|
| Supply voltage | 1.8 V | 1.8 V |
| Reference voltage | 0 V | 0 V |
| Input common-mode voltage | 0.9 V | 0.9 V |
| Output common-mode voltage | 0.9 V | 0.898 V |
| Power consumption | ≤ 0.4 mW | 282.2 μW |
| Differential output swing | ≥ 1.2 V | ? |
| Low-frequency differential gain | ≥ 46 dB | 50.48 dB |
| Small-signal unity gain frequency | ≥ 60 MHz | 66.2 MHz |
| Phase margin | ≥ 60° & ≤ 90° | 75.2° |
| Slew rate | ≥ 20 V/μs | 75.8 V/μs |
Project Report
Open report in new tabThis page is a draft.